Samsung Galaxy Z Fold8 Ultra 5G 12GB 256GB
- Product SKU: SM-F976BZKIMEA
- Category:Mobiles,Samsung,Samsung Galaxy Z Fold8 & Flip8,Samsung Mobiles,Samsung New Arrivals
Product Description
The Samsung Galaxy Z Fold8 Ultra 5G is Samsung's most advanced foldable smartphone, engineered for users who demand premium performance, immersive productivity, and professional-grade photography. Featuring a stunning 8.0-inch Foldable Dynamic LTPO AMOLED 2X display with a 120Hz refresh rate, the powerful Snapdragon 8 Elite Gen 5 processor, it delivers exceptional speed and multitasking. The flagship 200MP triple-camera system, 5,000mAh battery with fast wired and wireless charging, Samsung DeX, Ultra Wideband (UWB) support, and IP48 water and dust resistance make the Galaxy Z Fold8 Ultra the ultimate foldable smartphone for work, creativity, and entertainment.
Product Specifications
| Specification | Details |
|---|---|
| Model | Samsung Galaxy Z Fold8 Ultra 5G |
| Network Technology | GSM / HSPA / LTE / 5G |
| Operating System | Android 17 with One UI 9 |
| Software Support | Up to 7 Major Android Upgrades |
| Dimensions (Unfolded) | 158.4 × 143.2 × 4.1 mm |
| Dimensions (Folded) | 158.4 × 72.8 × 8.9 mm |
| Weight | 215 g |
| Build | Gorilla Glass Victus Ceramic 2 (Front), Gorilla Glass Victus 2 (Back), Plastic Front (Unfolded), Advanced Armor Aluminum Frame |
| Water & Dust Resistance | IP48 Dust & Water Resistant |
| SIM | Dual Nano-SIM + eSIM (Maximum 2 active at a time) |
| Main Display | 8.0-inch Foldable Dynamic LTPO AMOLED 2X |
| Display Resolution | 2256 × 2504 pixels (~422 ppi) |
| Refresh Rate | 120Hz |
| Display Features | HDR10+, Titanium Plate Layer |
| Cover Display | 6.5-inch Dynamic LTPO AMOLED 2X |
| Cover Display Resolution | 1080 × 2520 pixels |
| Cover Display Protection | Corning Gorilla Glass Ceramic 2 |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | Octa-core |
| GPU | Adreno 840 |
| RAM | 12GB |
| Internal Storage | 256GB |
| Expandable Storage | No |
| Storage Type | UFS 4.x |
| Rear Camera | 200MP (Wide, OIS) + 10MP (Telephoto, 3x Optical Zoom, OIS) + 50MP (Ultra-Wide) |
| Rear Camera Features | Multi-directional PDAF, LED Flash, HDR, Panorama |
| Rear Video Recording | 8K@30fps, 4K@60fps, 1080p@60/120/240fps, 10-bit HDR, HDR10+, Gyro-EIS |
| Front Camera | 10MP Ultra-Wide |
| Cover Camera | 10MP Wide |
| Front Camera Video | 4K@30/60fps, 1080p@30/60fps, Gyro-EIS |
| Audio | Stereo Speakers, High-Bitrate Audio Support |
| 3.5mm Audio Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, Tri-band, Wi-Fi Direct |
| Bluetooth | Bluetooth 6.0, A2DP, LE, aptX HD |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Ultra Wideband (UWB) | Supported |
| USB | USB Type-C 3.2, OTG |
| Fingerprint Sensor | Side-mounted |
| Additional Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| Samsung DeX | Supported |
| Battery Capacity | 5,000mAh (Si/C Li-Ion) |
| Wired Charging | 45W Fast Charging (67% in approximately 30 minutes) |
| Wireless Charging | 20W Qi2.2 Wireless Charging |
| Reverse Wireless Charging | 4.5W |
| Available Colors | Graphite, Cream, Violet Shadow |
Product Description
The Samsung Galaxy Z Fold8 Ultra 5G is Samsung's most advanced foldable smartphone, engineered for users who demand premium performance, immersive productivity, and professional-grade photography. Featuring a stunning 8.0-inch Foldable Dynamic LTPO AMOLED 2X display with a 120Hz refresh rate, the powerful Snapdragon 8 Elite Gen 5 processor, it delivers exceptional speed and multitasking. The flagship 200MP triple-camera system, 5,000mAh battery with fast wired and wireless charging, Samsung DeX, Ultra Wideband (UWB) support, and IP48 water and dust resistance make the Galaxy Z Fold8 Ultra the ultimate foldable smartphone for work, creativity, and entertainment.
Product Specifications
| Specification | Details |
|---|---|
| Model | Samsung Galaxy Z Fold8 Ultra 5G |
| Network Technology | GSM / HSPA / LTE / 5G |
| Operating System | Android 17 with One UI 9 |
| Software Support | Up to 7 Major Android Upgrades |
| Dimensions (Unfolded) | 158.4 × 143.2 × 4.1 mm |
| Dimensions (Folded) | 158.4 × 72.8 × 8.9 mm |
| Weight | 215 g |
| Build | Gorilla Glass Victus Ceramic 2 (Front), Gorilla Glass Victus 2 (Back), Plastic Front (Unfolded), Advanced Armor Aluminum Frame |
| Water & Dust Resistance | IP48 Dust & Water Resistant |
| SIM | Dual Nano-SIM + eSIM (Maximum 2 active at a time) |
| Main Display | 8.0-inch Foldable Dynamic LTPO AMOLED 2X |
| Display Resolution | 2256 × 2504 pixels (~422 ppi) |
| Refresh Rate | 120Hz |
| Display Features | HDR10+, Titanium Plate Layer |
| Cover Display | 6.5-inch Dynamic LTPO AMOLED 2X |
| Cover Display Resolution | 1080 × 2520 pixels |
| Cover Display Protection | Corning Gorilla Glass Ceramic 2 |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | Octa-core |
| GPU | Adreno 840 |
| RAM | 12GB |
| Internal Storage | 256GB |
| Expandable Storage | No |
| Storage Type | UFS 4.x |
| Rear Camera | 200MP (Wide, OIS) + 10MP (Telephoto, 3x Optical Zoom, OIS) + 50MP (Ultra-Wide) |
| Rear Camera Features | Multi-directional PDAF, LED Flash, HDR, Panorama |
| Rear Video Recording | 8K@30fps, 4K@60fps, 1080p@60/120/240fps, 10-bit HDR, HDR10+, Gyro-EIS |
| Front Camera | 10MP Ultra-Wide |
| Cover Camera | 10MP Wide |
| Front Camera Video | 4K@30/60fps, 1080p@30/60fps, Gyro-EIS |
| Audio | Stereo Speakers, High-Bitrate Audio Support |
| 3.5mm Audio Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, Tri-band, Wi-Fi Direct |
| Bluetooth | Bluetooth 6.0, A2DP, LE, aptX HD |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Ultra Wideband (UWB) | Supported |
| USB | USB Type-C 3.2, OTG |
| Fingerprint Sensor | Side-mounted |
| Additional Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| Samsung DeX | Supported |
| Battery Capacity | 5,000mAh (Si/C Li-Ion) |
| Wired Charging | 45W Fast Charging (67% in approximately 30 minutes) |
| Wireless Charging | 20W Qi2.2 Wireless Charging |
| Reverse Wireless Charging | 4.5W |
| Available Colors | Graphite, Cream, Violet Shadow |
We have a 7-day return policy, which means you have 7 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at rptech.qa@ghasham.com. If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question at rptech.qa@ghasham.com.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Certain types of items cannot be returned, like perishable goods (such as food, flowers, or plants), custom products (such as special orders or personalized items), and personal care goods (such as beauty products). We also do not accept returns for hazardous materials, flammable liquids, or gases. Please get in touch if you have questions or concerns about your specific item.
Unfortunately, we cannot accept returns on sale items or gift cards.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method. Please remember it can take some time for your bank or credit card company to process and post the refund too.
| Network Technology |
GSM / HSPA / LTE / 5G |
|---|---|
| Display Type |
Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
| Display Size |
8.0 inches, 204.4 cm2 (~90.1% screen-to-body ratio) |
| Display Resolution |
2256 x 2504 pixels (~422 ppi density) |
| SIM Type |
· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) |
| Internal |
12GB RAM 256GB |
| Camera Primary |
Triple: 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS, 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom, 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, multi-directional PDAF. Features: LED flash, HDR, panorama. Video: 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+. |
| Camera Secondary |
Single: 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm. Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm. Features: HDR. Video: 4K@30/60fps, 1080p@30/60fps, gyro-EIS. |
| Battery |
Type: Si/C Li-Ion 5000 mAh. Charging: 45W wired, PD3.0, QC2.0, 67% in 30 min 20W wireless (Qi2.2) 4.5W reverse wireless. |
| Platform |
Android 17, up to 7 major Android upgrades, One UI 9 |
| CPU |
Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU |
Adreno 840 (1.3GHz) |
| COLOR |
Graphite , Violet Shadow , Cream , |



