NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
HSDPA 900 / 2100 - Version 2/3 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International | |
1, 3, 5, 8, 40 - Version 2 | ||
1, 3, 7, 8, 20, 28, 38, 40, 41 - Version 3 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 77, 78 SA/NSA - International | |
1, 3, 5, 8, 40 SA/NSA - Version 2 | ||
1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Version 3 | ||
Speed | HSPA, LTE-A (CA), 5G |
LAUNCH | Announced | 2023, July 08 |
---|---|---|
Status | Available. Released 2023, July 13 |
BODY | Dimensions | 162.3 x 74.2 x 7.9 mm (6.39 x 2.92 x 0.31 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Asahi Glass AGC DT-Star2 |
PLATFORM | OS | Android 13, ColorOS 13.1 |
---|---|---|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
GPU | Adreno 642L |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS, HDR, OIS |
SELFIE CAMERA | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4600 mAh, non-removable |
---|---|---|
Charging | 80W wired, PD3, QC3 Reverse wired |
MISC | Colors | Silvery Grey, Glossy Purple |
---|---|---|
Models | CPH2525 | |
TESTS | Performance | AnTuTu: 495040 (v9), 571870 (v10) GeekBench: 2795 (v5), 2685 (v6) GFXBench: 29fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.6 LUFS (Average) | |
Battery life | ||
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
HSDPA 900 / 2100 - Version 2/3 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International | |
1, 3, 5, 8, 40 - Version 2 | ||
1, 3, 7, 8, 20, 28, 38, 40, 41 - Version 3 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 77, 78 SA/NSA - International | |
1, 3, 5, 8, 40 SA/NSA - Version 2 | ||
1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Version 3 | ||
Speed | HSPA, LTE-A (CA), 5G |
LAUNCH | Announced | 2023, July 08 |
---|---|---|
Status | Available. Released 2023, July 13 |
BODY | Dimensions | 162.3 x 74.2 x 7.9 mm (6.39 x 2.92 x 0.31 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Asahi Glass AGC DT-Star2 |
PLATFORM | OS | Android 13, ColorOS 13.1 |
---|---|---|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
GPU | Adreno 642L |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS, HDR, OIS |
SELFIE CAMERA | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4600 mAh, non-removable |
---|---|---|
Charging | 80W wired, PD3, QC3 Reverse wired |
MISC | Colors | Silvery Grey, Glossy Purple |
---|---|---|
Models | CPH2525 | |
TESTS | Performance | AnTuTu: 495040 (v9), 571870 (v10) GeekBench: 2795 (v5), 2685 (v6) GFXBench: 29fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.6 LUFS (Average) | |
Battery life | Endurance rating 104h | |
We have a 7-day return policy, which means you have 7 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at rptech.qa@ghasham.com. If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question at rptech.qa@ghasham.com.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Certain types of items cannot be returned, like perishable goods (such as food, flowers, or plants), custom products (such as special orders or personalized items), and personal care goods (such as beauty products). We also do not accept returns for hazardous materials, flammable liquids, or gases. Please get in touch if you have questions or concerns about your specific item.
Unfortunately, we cannot accept returns on sale items or gift cards.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method. Please remember it can take some time for your bank or credit card company to process and post the refund too.
COLOR |
Purple , Grey , |
---|