Samsung Galaxy Z Flip 7 FE 256GB

- Order within
Samsung Galaxy Z Fold7 - Full Specifications | |
---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | LTE |
5G Bands | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
Speed | HSPA, LTE (CA), 5G |
Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 14.9 mm |
Weight | 187 g |
Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM + multiple eSIM (max 2 at a time) |
IP Rating | IP48 dust and water resistant |
Display (Main) | 6.7" Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits 1080 x 2640 px (~426 ppi) |
Cover Display | 3.4" Super AMOLED, 60Hz, 2600 nits 720 x 748 px (~306 ppi), Gorilla Glass Victus 2 |
OS | Android 16, One UI 8 |
Chipset | Exynos 2400 (4 nm) |
CPU | 10-core (1x3.2GHz Cortex-X4, 2x2.9GHz Cortex-A720, 3x2.6GHz Cortex-A720, 4x1.96GHz Cortex-A520) |
GPU | Xclipse 940 |
Memory | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | 50MP (wide) + 12MP (ultrawide) |
Camera Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ |
Selfie Camera | 10MP (wide), HDR Video: 4K@30/60fps |
Audio | Stereo speakers, no 3.5mm jack |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Extra Features | Circle to Search |
Battery | 4000 mAh |
Charging | 25W wired (50% in 30 min), 15W wireless, 4.5W reverse wireless |
Colors | Black, White |
Samsung Galaxy Z Fold7 - Full Specifications | |
---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | LTE |
5G Bands | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
Speed | HSPA, LTE (CA), 5G |
Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 14.9 mm |
Weight | 187 g |
Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM + multiple eSIM (max 2 at a time) |
IP Rating | IP48 dust and water resistant |
Display (Main) | 6.7" Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits 1080 x 2640 px (~426 ppi) |
Cover Display | 3.4" Super AMOLED, 60Hz, 2600 nits 720 x 748 px (~306 ppi), Gorilla Glass Victus 2 |
OS | Android 16, One UI 8 |
Chipset | Exynos 2400 (4 nm) |
CPU | 10-core (1x3.2GHz Cortex-X4, 2x2.9GHz Cortex-A720, 3x2.6GHz Cortex-A720, 4x1.96GHz Cortex-A520) |
GPU | Xclipse 940 |
Memory | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | 50MP (wide) + 12MP (ultrawide) |
Camera Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ |
Selfie Camera | 10MP (wide), HDR Video: 4K@30/60fps |
Audio | Stereo speakers, no 3.5mm jack |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Extra Features | Circle to Search |
Battery | 4000 mAh |
Charging | 25W wired (50% in 30 min), 15W wireless, 4.5W reverse wireless |
Colors | Black, White |
We have a 7-day return policy, which means you have 7 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at rptech.qa@ghasham.com. If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question at rptech.qa@ghasham.com.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Certain types of items cannot be returned, like perishable goods (such as food, flowers, or plants), custom products (such as special orders or personalized items), and personal care goods (such as beauty products). We also do not accept returns for hazardous materials, flammable liquids, or gases. Please get in touch if you have questions or concerns about your specific item.
Unfortunately, we cannot accept returns on sale items or gift cards.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method. Please remember it can take some time for your bank or credit card company to process and post the refund too.
Network Technology |
Main Display: 6.7-inch Dynamic AMOLED 2X, 120Hz refresh rate, 2600 nits peak brightness |
---|---|
Display Type |
Cover Display: 3.4-inch Super AMOLED, customizable widgets |
Display Size |
Dimensions: 14.9mm folded, 6.9mm unfolded. |
Internal |
RAM: 8GB; Internal Storage: 128GB or 256GB |
Camera Primary |
Rear Cameras: 50MP wide-angle (with 2x optical quality zoom) and 12MP ultra-wide |
Camera Secondary |
Front Camera: 10MP (inner display) |
Battery |
Battery: 4000mAh with 25W fast charging |
Platform |
Operating System: Android 16 with One UI 8 |
COLOR |
Black , White , |