DJI Osmo Mobile 7 Gimbal Stabilizer
- Order within
- Category:Gimbal,Vlogging Accessories
Specification
| Dimensions | Unfolded: 278×107×93 mm (L×W×H) Folded: 179×95×39 mm (L×W×H) |
|
| Weight |
Gimbal + Built-in Tripod + Magnetic Phone Clamp: Approx. 300 g Data was collected in a controlled environment. Actual experience may vary. |
|
| Extension Rod | No Built-in Extension Rod | |
| Compatible Phone Weight | 170-300 g | |
| Compatible Phone Thickness | 6.9-10 mm | |
| Compatible Phone Width | 67-84 mm | |
| Bottom Port | 1/4" Screw Hole | |
| Type | Li-Po 1S | |
| Capacity | 3350 mAh | |
| Energy | 12.06 Wh | |
| Charging Temperature | 5° to 40° C (41° to 104° F) | |
| Operating Temperature | 0° to 40° C (32° to 104° F) | |
| Operating Time | Osmo Mobile 7 Approx. 10 hours (Measured with the gimbal balanced in a level and stationary state without additional accessories) With the Multifunctional Module's intelligent tracking feature enabled and the fill light off, the operating time is approximately 5 hours. When the intelligent tracking feature is on and the fill light is set to maximum brightness, the operating time is approximately 4 hours. |
|
| Charging Time | Approx. 2.5 hours (Measured with a 10W USB-C charger) |
|
| Gimbal Charging Port | USB-C | |
| Phone Charging | Supported | |
| Controllable Range | Pan: -99° to 210° Roll: -67° to 245° Tilt: -20° to 40° |
|
| Mechanical Range | Pan: -109° to 222° Roll: -77° to 255° Tilt: -224° to 100° |
|
| Max Control Speed | 120°/s | |
| Model | Bluetooth 5.3 | |
| App | DJI Mimo | |
| Dimensions | Built-in Tripod Length: 67 mm |
|
| Compatibility | Supported (optional) | |
| GFSK | 2 Mbps | |
| GFSK Transmitter Power (EIRP) | < 16 dBm | |
| GFSK Operating Frequency | 2.4000-2.4835 GHz | |
| Bluetooth Protocol | Bluetooth 5.3 | |
| Bluetooth Transmitter Power (EIRP) | < 16 dBm | |
| Bluetooth Operating Frequency | 2.4000-2.4835 GHz | |
| Fill Light Illuminance | 40 lux This represents the maximum brightness measured at a distance of 0.6 meters from the subject and should be used for reference only. |
|
| Fill Light Color Temperature | 2500-6000 K |
Description
Specification
| Dimensions | Unfolded: 278×107×93 mm (L×W×H) Folded: 179×95×39 mm (L×W×H) |
|
| Weight |
Gimbal + Built-in Tripod + Magnetic Phone Clamp: Approx. 300 g Data was collected in a controlled environment. Actual experience may vary. |
|
| Extension Rod | No Built-in Extension Rod | |
| Compatible Phone Weight | 170-300 g | |
| Compatible Phone Thickness | 6.9-10 mm | |
| Compatible Phone Width | 67-84 mm | |
| Bottom Port | 1/4" Screw Hole | |
| Type | Li-Po 1S | |
| Capacity | 3350 mAh | |
| Energy | 12.06 Wh | |
| Charging Temperature | 5° to 40° C (41° to 104° F) | |
| Operating Temperature | 0° to 40° C (32° to 104° F) | |
| Operating Time | Osmo Mobile 7 Approx. 10 hours (Measured with the gimbal balanced in a level and stationary state without additional accessories) With the Multifunctional Module's intelligent tracking feature enabled and the fill light off, the operating time is approximately 5 hours. When the intelligent tracking feature is on and the fill light is set to maximum brightness, the operating time is approximately 4 hours. |
|
| Charging Time | Approx. 2.5 hours (Measured with a 10W USB-C charger) |
|
| Gimbal Charging Port | USB-C | |
| Phone Charging | Supported | |
| Controllable Range | Pan: -99° to 210° Roll: -67° to 245° Tilt: -20° to 40° |
|
| Mechanical Range | Pan: -109° to 222° Roll: -77° to 255° Tilt: -224° to 100° |
|
| Max Control Speed | 120°/s | |
| Model | Bluetooth 5.3 | |
| App | DJI Mimo | |
| Dimensions | Built-in Tripod Length: 67 mm |
|
| Compatibility | Supported (optional) | |
| GFSK | 2 Mbps | |
| GFSK Transmitter Power (EIRP) | < 16 dBm | |
| GFSK Operating Frequency | 2.4000-2.4835 GHz | |
| Bluetooth Protocol | Bluetooth 5.3 | |
| Bluetooth Transmitter Power (EIRP) | < 16 dBm | |
| Bluetooth Operating Frequency | 2.4000-2.4835 GHz | |
| Fill Light Illuminance | 40 lux This represents the maximum brightness measured at a distance of 0.6 meters from the subject and should be used for reference only. |
|
| Fill Light Color Temperature | 2500-6000 K |
Description
We have a 7-day return policy, which means you have 7 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at rptech.qa@ghasham.com. If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question at rptech.qa@ghasham.com.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Certain types of items cannot be returned, like perishable goods (such as food, flowers, or plants), custom products (such as special orders or personalized items), and personal care goods (such as beauty products). We also do not accept returns for hazardous materials, flammable liquids, or gases. Please get in touch if you have questions or concerns about your specific item.
Unfortunately, we cannot accept returns on sale items or gift cards.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method. Please remember it can take some time for your bank or credit card company to process and post the refund too.








