Samsung Galaxy Z Fold 7 1TB

- Order within
Samsung Galaxy Z Fold7 - Full Specifications | |
---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
Speed | HSPA, LTE (CA), 5G |
Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mm Folded: 158.4 x 72.8 x 8.9 mm |
Weight | 215 g |
Build | Glass front (folded), plastic front (unfolded), glass back, aluminum frame |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 active) |
IP Rating | IP48 dust & water resistant |
Display (Main) | 8.0" Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits 1968 x 2184 px (~368 ppi) |
Cover Display | 6.5" Dynamic LTPO AMOLED 2X, 120Hz, Gorilla Glass Ceramic 2 1080 x 2520 px, 422 ppi |
OS | Android 16, One UI 8 (7 years of upgrades) |
Chipset | Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.47 GHz + 6x3.53 GHz Oryon V2) |
GPU | Adreno 830 (1200 MHz) |
Memory | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM (UFS 4.0) |
Main Camera | Triple: 200MP (wide) + 10MP (3x telephoto) + 12MP (ultrawide) |
Video | 8K@30fps, 4K@60fps, 1080p@240fps, HDR10+ |
Selfie Camera | 10MP (ultrawide) |
Cover Camera | 10MP (wide) |
Audio | Stereo speakers, no 3.5mm jack, 32-bit/384kHz, AKG tuned |
Wi-Fi | Wi-Fi 7, tri-band |
Bluetooth | 5.4, aptX HD |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes |
USB | USB Type-C 3.2, OTG |
Sensors | Side fingerprint, accelerometer, gyro, barometer, compass, proximity |
Extras | Samsung DeX, UWB, Circle to Search |
Battery | Li-Po 4400 mAh |
Charging | 25W wired (50% in 30min), 15W wireless, 4.5W reverse |
Colors | Blue Shadow, Silver Shadow, Jet Black, Mint |
Samsung Galaxy Z Fold7 - Full Specifications | |
---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
Speed | HSPA, LTE (CA), 5G |
Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mm Folded: 158.4 x 72.8 x 8.9 mm |
Weight | 215 g |
Build | Glass front (folded), plastic front (unfolded), glass back, aluminum frame |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 active) |
IP Rating | IP48 dust & water resistant |
Display (Main) | 8.0" Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits 1968 x 2184 px (~368 ppi) |
Cover Display | 6.5" Dynamic LTPO AMOLED 2X, 120Hz, Gorilla Glass Ceramic 2 1080 x 2520 px, 422 ppi |
OS | Android 16, One UI 8 (7 years of upgrades) |
Chipset | Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.47 GHz + 6x3.53 GHz Oryon V2) |
GPU | Adreno 830 (1200 MHz) |
Memory | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM (UFS 4.0) |
Main Camera | Triple: 200MP (wide) + 10MP (3x telephoto) + 12MP (ultrawide) |
Video | 8K@30fps, 4K@60fps, 1080p@240fps, HDR10+ |
Selfie Camera | 10MP (ultrawide) |
Cover Camera | 10MP (wide) |
Audio | Stereo speakers, no 3.5mm jack, 32-bit/384kHz, AKG tuned |
Wi-Fi | Wi-Fi 7, tri-band |
Bluetooth | 5.4, aptX HD |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes |
USB | USB Type-C 3.2, OTG |
Sensors | Side fingerprint, accelerometer, gyro, barometer, compass, proximity |
Extras | Samsung DeX, UWB, Circle to Search |
Battery | Li-Po 4400 mAh |
Charging | 25W wired (50% in 30min), 15W wireless, 4.5W reverse |
Colors | Blue Shadow, Silver Shadow, Jet Black, Mint |
We have a 7-day return policy, which means you have 7 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at rptech.qa@ghasham.com. If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question at rptech.qa@ghasham.com.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Certain types of items cannot be returned, like perishable goods (such as food, flowers, or plants), custom products (such as special orders or personalized items), and personal care goods (such as beauty products). We also do not accept returns for hazardous materials, flammable liquids, or gases. Please get in touch if you have questions or concerns about your specific item.
Unfortunately, we cannot accept returns on sale items or gift cards.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method. Please remember it can take some time for your bank or credit card company to process and post the refund too.
Network Technology |
GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
Display Size |
8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) |
Display Resolution |
1968 x 2184 pixels (~368 ppi density) |
SIM Type |
Dual Sim, IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Advanced Armor aluminum frame |
Internal |
16 GB/ 1 TB |
Camera Primary |
200MP Wide, 12MP Ultrawide, 10 MP, f/2.4, 67mm (telephoto) |
Battery |
4400 mAh, Li-Ion battery |
Platform |
OneUI 8, Android 16 |
CPU |
Qualcomm Snapdragon 8 Elite For Galaxy (3 nm) |
GPU |
Adreno 830 (1200 MHz) |
COLOR |
Blue Shadow , Jet Black , |