Samsung Galaxy Z Fold8 5G 16GB 1TB
- Product SKU: SM-F971BLVPMEA
- Category:Samsung Galaxy Z Fold8 & Flip8,Samsung Mobiles,Samsung New Arrivals
Product Description
The Samsung Galaxy Fold8 5G is a premium foldable smartphone designed for users who demand flagship performance and productivity. Featuring a stunning 7.6-inch Dynamic LTPO AMOLED 2X foldable display with a 120Hz refresh rate, the latest Snapdragon 8 Elite processor, it delivers exceptional speed and multitasking. Its advanced 50MP dual-camera system, durable Advanced Armor Aluminum frame, IP48 water and dust resistance, and 4,800mAh battery with 45W fast charging make it the perfect companion for work, entertainment, and creativity.
Product Specifications
| Specification | Details |
|---|---|
| Model | Samsung Galaxy Fold8 5G |
| Network Technology | GSM / HSPA / LTE / 5G |
| Operating System | Android 16, One UI 8.5 |
| Software Support | Up to 7 Major Android Upgrades |
| Dimensions (Unfolded) | 161.4 × 123.9 × 4.9 mm |
| Dimensions (Folded) | 82.2 × 123.9 × 9.8 mm |
| Weight | 199 g |
| Build | Advanced Armor Aluminum Frame |
| Water & Dust Resistance | IP48 (Water & Dust Resistant) |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (Max. 2 active) |
| Main Display | 7.6-inch Foldable Dynamic LTPO AMOLED 2X |
| Display Resolution | 1828 × 2584 pixels |
| Refresh Rate | 120Hz |
| Display Features | HDR10+, Titanium Plate Layer |
| Cover Display | 5.5-inch Dynamic LTPO AMOLED 2X, 120Hz |
| Cover Display Resolution | 1264 × 1848 pixels |
| Cover Display Protection | Corning Gorilla Glass Ceramic 2 |
| Processor | Qualcomm Snapdragon 8 Elite (3nm) |
| CPU | Octa-core |
| GPU | Adreno 830 |
| RAM | 16GB |
| Internal Storage | 1TB |
| Expandable Storage | No |
| Storage Type | UFS 4.x |
| Rear Camera | Dual 50MP (Wide, OIS, PDAF) + 50MP (Ultra-Wide, AF) |
| Rear Camera Features | LED Flash, HDR, Panorama |
| Rear Video Recording | 4K@30/60fps, 1080p@30/60fps, Gyro-EIS, OIS |
| Front Camera | 10MP Ultra-Wide |
| Cover Camera | 10MP Wide |
| Front Camera Video | 4K@30/60fps, 1080p@30/60fps |
| Audio | Stereo Speakers, High-Bitrate Audio Support |
| 3.5mm Audio Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, Tri-band, Wi-Fi Direct |
| Bluetooth | Bluetooth 5.4, A2DP, LE, aptX HD |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
| Fingerprint Sensor | Side-mounted |
| Additional Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| Battery Capacity | 4,800mAh Li-Po |
| Charging | 45W Fast Wired Charging |
| Available Colors | Graphite, Cream, Lavender |
Product Description
The Samsung Galaxy Fold8 5G is a premium foldable smartphone designed for users who demand flagship performance and productivity. Featuring a stunning 7.6-inch Dynamic LTPO AMOLED 2X foldable display with a 120Hz refresh rate, the latest Snapdragon 8 Elite processor, it delivers exceptional speed and multitasking. Its advanced 50MP dual-camera system, durable Advanced Armor Aluminum frame, IP48 water and dust resistance, and 4,800mAh battery with 45W fast charging make it the perfect companion for work, entertainment, and creativity.
Product Specifications
| Specification | Details |
|---|---|
| Model | Samsung Galaxy Fold8 5G |
| Network Technology | GSM / HSPA / LTE / 5G |
| Operating System | Android 16, One UI 8.5 |
| Software Support | Up to 7 Major Android Upgrades |
| Dimensions (Unfolded) | 161.4 × 123.9 × 4.9 mm |
| Dimensions (Folded) | 82.2 × 123.9 × 9.8 mm |
| Weight | 199 g |
| Build | Advanced Armor Aluminum Frame |
| Water & Dust Resistance | IP48 (Water & Dust Resistant) |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (Max. 2 active) |
| Main Display | 7.6-inch Foldable Dynamic LTPO AMOLED 2X |
| Display Resolution | 1828 × 2584 pixels |
| Refresh Rate | 120Hz |
| Display Features | HDR10+, Titanium Plate Layer |
| Cover Display | 5.5-inch Dynamic LTPO AMOLED 2X, 120Hz |
| Cover Display Resolution | 1264 × 1848 pixels |
| Cover Display Protection | Corning Gorilla Glass Ceramic 2 |
| Processor | Qualcomm Snapdragon 8 Elite (3nm) |
| CPU | Octa-core |
| GPU | Adreno 830 |
| RAM | 16GB |
| Internal Storage | 1TB |
| Expandable Storage | No |
| Storage Type | UFS 4.x |
| Rear Camera | Dual 50MP (Wide, OIS, PDAF) + 50MP (Ultra-Wide, AF) |
| Rear Camera Features | LED Flash, HDR, Panorama |
| Rear Video Recording | 4K@30/60fps, 1080p@30/60fps, Gyro-EIS, OIS |
| Front Camera | 10MP Ultra-Wide |
| Cover Camera | 10MP Wide |
| Front Camera Video | 4K@30/60fps, 1080p@30/60fps |
| Audio | Stereo Speakers, High-Bitrate Audio Support |
| 3.5mm Audio Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, Tri-band, Wi-Fi Direct |
| Bluetooth | Bluetooth 5.4, A2DP, LE, aptX HD |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
| Fingerprint Sensor | Side-mounted |
| Additional Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| Battery Capacity | 4,800mAh Li-Po |
| Charging | 45W Fast Wired Charging |
| Available Colors | Graphite, Cream, Lavender |
We have a 7-day return policy, which means you have 7 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at rptech.qa@ghasham.com. If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question at rptech.qa@ghasham.com.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Certain types of items cannot be returned, like perishable goods (such as food, flowers, or plants), custom products (such as special orders or personalized items), and personal care goods (such as beauty products). We also do not accept returns for hazardous materials, flammable liquids, or gases. Please get in touch if you have questions or concerns about your specific item.
Unfortunately, we cannot accept returns on sale items or gift cards.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method. Please remember it can take some time for your bank or credit card company to process and post the refund too.
| Network Technology |
GSM / HSPA / LTE / 5G |
|---|---|
| Display Type |
Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
| Display Size |
7.6 inches, 175.7 cm2 (~87.9% screen-to-body ratio) |
| Display Resolution |
1828 x 2584 pixels (~416 ppi density) |
| SIM Type |
· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Internal |
12GB RAM 512GB |
| Camera Primary |
Dual: 50 MP, (wide), PDAF, OIS, 50 MP, (ultrawide), AF. Features: LED flash, HDR, panorama. Video: 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS. |
| Camera Secondary |
Single: 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm, Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm. Features: HDR Video: 4K@30/60fps, 1080p@30/60fps, gyro-EIS. |
| Battery |
Type: Li-Po 4800 mAh. Charging: 45W wired. |
| Platform |
Android 16, up to 7 major Android upgrades, One UI 8.5 |
| CPU |
Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU |
Adreno 830 (1200 MHz) |
| COLOR |
Lavender , Graphite , Cream , |



