Motorola Edge 60 Fusion 12GB 256GB 5G with Moto Buds TWS Earbuds

- Order within
- Product SKU: 3059022200
- Category:Motorola,New Arrivals - Mobile Phones
Feature | Details |
---|---|
Network Technology | GSM / HSPA / LTE / 5G |
Body Dimensions | 161 x 73 x 8.0 mm or 8.3 mm |
Weight | 177.5 g or 180 g (6.28 oz) |
Build | Gorilla Glass 7i front, silicone polymer back (eco leather) |
SIM | Nano-SIM + eSIM / Nano-SIM + Nano-SIM |
Durability | IP68/IP69, drop resistant to 1.2m, MIL-STD-810H compliant* |
Display | 6.67" P-OLED, 1B colors, 120Hz, HDR10+, 1220 x 2712 (~446 ppi), 4500 nits peak |
Display Protection | Corning Gorilla Glass 7i |
OS | Android 15, 3 major Android upgrades |
Chipset | Dimensity 7300 (Global) / Dimensity 7400 (India) |
CPU | Octa-core (Global: 4x2.5 GHz + 4x2.0 GHz) / (India: 4x2.6 GHz + 4x2.0 GHz) |
GPU | Mali-G615 MC2 |
Card Slot | microSDXC |
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM (UFS 2.2) |
Main Camera | 50 MP (wide) + 13 MP (ultrawide), OIS, AF |
Main Camera Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera | 32 MP (wide) |
Selfie Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Audio | Stereo speakers, Dolby Atmos |
3.5mm Jack | No |
WLAN | Wi-Fi 6, dual-band |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Under-display fingerprint, accelerometer, gyro, proximity, compass |
Other Features | Smart Connect (Ready For) |
Battery | 5200 mAh (Global), 5500 mAh (India) |
Charging | 68W wired |
Colors | Pantone Slipstream, Amazonite, Zephyr, Mykonos Blue |
Models | XT2503-4 |
Performance | AnTuTu: 656811, GeekBench: 3047, 3DMark: 854 |
Display Brightness | Max: 1376 nits (measured) |
Speaker Loudness | -22.6 LUFS (Excellent) |
Battery Life | Active use: 14h 18m |
Feature | Details |
---|---|
Network Technology | GSM / HSPA / LTE / 5G |
Body Dimensions | 161 x 73 x 8.0 mm or 8.3 mm |
Weight | 177.5 g or 180 g (6.28 oz) |
Build | Gorilla Glass 7i front, silicone polymer back (eco leather) |
SIM | Nano-SIM + eSIM / Nano-SIM + Nano-SIM |
Durability | IP68/IP69, drop resistant to 1.2m, MIL-STD-810H compliant* |
Display | 6.67" P-OLED, 1B colors, 120Hz, HDR10+, 1220 x 2712 (~446 ppi), 4500 nits peak |
Display Protection | Corning Gorilla Glass 7i |
OS | Android 15, 3 major Android upgrades |
Chipset | Dimensity 7300 (Global) / Dimensity 7400 (India) |
CPU | Octa-core (Global: 4x2.5 GHz + 4x2.0 GHz) / (India: 4x2.6 GHz + 4x2.0 GHz) |
GPU | Mali-G615 MC2 |
Card Slot | microSDXC |
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM (UFS 2.2) |
Main Camera | 50 MP (wide) + 13 MP (ultrawide), OIS, AF |
Main Camera Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera | 32 MP (wide) |
Selfie Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Audio | Stereo speakers, Dolby Atmos |
3.5mm Jack | No |
WLAN | Wi-Fi 6, dual-band |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Under-display fingerprint, accelerometer, gyro, proximity, compass |
Other Features | Smart Connect (Ready For) |
Battery | 5200 mAh (Global), 5500 mAh (India) |
Charging | 68W wired |
Colors | Pantone Slipstream, Amazonite, Zephyr, Mykonos Blue |
Models | XT2503-4 |
Performance | AnTuTu: 656811, GeekBench: 3047, 3DMark: 854 |
Display Brightness | Max: 1376 nits (measured) |
Speaker Loudness | -22.6 LUFS (Excellent) |
Battery Life | Active use: 14h 18m |
We have a 7-day return policy, which means you have 7 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at rptech.qa@ghasham.com. If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question at rptech.qa@ghasham.com.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Certain types of items cannot be returned, like perishable goods (such as food, flowers, or plants), custom products (such as special orders or personalized items), and personal care goods (such as beauty products). We also do not accept returns for hazardous materials, flammable liquids, or gases. Please get in touch if you have questions or concerns about your specific item.
Unfortunately, we cannot accept returns on sale items or gift cards.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method. Please remember it can take some time for your bank or credit card company to process and post the refund too.
Network Technology |
GSM / HSPA / LTE / 5G |
---|---|
Display Type |
P-OLED, 1B colors, 120Hz, HDR10+, 1500 nits (HBM), 4500 nits (peak) |
Display Size |
6.67 inches, 107.4 cm2 (~91.4% screen-to-body ratio) |
Display Resolution |
1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
SIM Type |
Nano-SIM + eSIM, Nano-SIM + Nano-SIM |
Internal |
Card slot: microSDXC, Internal: 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, UFS 2.2 |
Camera Primary |
Dual: 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF, Features: LED flash, HDR, panorama, Video: 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Camera Secondary |
Single: 32 MP, f/2.2, (wide), 1/3.14", 0.7µm Features: HDR Video: 4K@30fps, 1080p@30fps, gyro-EIS |
Battery |
Type: 5200 mAh (Global) 5500 mAh (India only), Charging: 68W wired |
Platform |
Android 15, up to 3 major Android upgrades |
CPU |
Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - Global |
GPU |
Mali-G615 MC2 |
COLOR |
Zephyr , Amazonite , Slipstream , |