Huawei Pura 90s Pro 12GB 256GB
- Order within
- Category:Huawei,Huawei Pura 90S Series
| Model | Huawei |
| Network Technology: | 2G, 3G, 4G, 5G NR |
| Dimensions: | 157.8 x 74.5 x 8.2 mm |
| Display: | LTPO OLED, 1-120 Hz Adaptive High Dynamic Refresh Rates, High Frequency PWM Dimming, Up to 300 Hz Touch Sampling Rate |
| Screen Size: | 6.6 inches |
| Resolution: | 2760 × 1256 Pixels, 460 PPI |
| Operating System: | EMUI 16.0 |
| RAM: | 12GB |
| ROM: | 256GB |
| Rear Camera: | 50 MP Ultra Lighting Camera (F1.4~F4.0 aperture, OIS), 12.5 MP Ultra-Wide Angle Camera (F2.2 aperture), 50 MP Ultra Lighting Macro Telephoto Camera (F2.1 aperture, OIS) True-to-Colour Camera 2.0 |
| Rear Camera Features: | 4x Optical Zoom (4x Zoom Is an Approximate Value, the Lens Focal Lengths are 24 mm, 13 mm, 90.5 mm), and 100x Digital Zoom. Video Resolution Support up to 3840 × 2160 Pixels. Image Resolution Support up to 8192 × 6144 Pixels |
| Front Camera: | 13 MP Selfie Camera (Wide Angle, F2.0, Autofocus) |
| Front Camera Features: | Image Resolution Support up to 4160 × 3120 Pixels. Video Resolution Support up to 3840 × 2160 Pixels |
| Battery: | Typical Capacity: 6000 mAh | Rated Capacity: 5850 mAh |
| Charging: | HUAWEI SuperCharge (Max 66 W) |
| Location: | GPS (L1 + L5 Dual band)/AGPS/GLONASS/BeiDou(B1I + B1C + B2a + B2b Quad-band)/GALILEO(E1 + E5a + E5b Tri-band)/QZSS (L1 + L5 Dual band)/NavIC |
| Sensors: | Gravity Sensor, Infrared Sensor, Fingerprint Sensor, Hall sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Sensor, Colour Temperature Sensor, Gesture Sensor" |
| Audio: | HUAWEI Histen, support stereo sound |
| NFC: | Yes (It May Vary Based on Regional Regulations) |
| WLAN: | 2.4 GHz and 5 GHz IEEE 802.11a/b/g/n/ac/ax/be,2 × 2 MIMO,EHT160,8 Spatial-stream Sounding MU-MIMO |
| NearLink: | Supported, NearLink E2.0 |
| Bluetooth: | Bluetooth 6.0, Support BLE, SBC, AAC, LDAC and L2HC. |
| USB: | USB Type-C |
| Earjack: | USB Type-C earjack |
| Splash, Water, and Dust Resistant: | IP68/IP69 |







| Model | Huawei |
| Network Technology: | 2G, 3G, 4G, 5G NR |
| Dimensions: | 157.8 x 74.5 x 8.2 mm |
| Display: | LTPO OLED, 1-120 Hz Adaptive High Dynamic Refresh Rates, High Frequency PWM Dimming, Up to 300 Hz Touch Sampling Rate |
| Screen Size: | 6.6 inches |
| Resolution: | 2760 × 1256 Pixels, 460 PPI |
| Operating System: | EMUI 16.0 |
| RAM: | 12GB |
| ROM: | 256GB |
| Rear Camera: | 50 MP Ultra Lighting Camera (F1.4~F4.0 aperture, OIS), 12.5 MP Ultra-Wide Angle Camera (F2.2 aperture), 50 MP Ultra Lighting Macro Telephoto Camera (F2.1 aperture, OIS) True-to-Colour Camera 2.0 |
| Rear Camera Features: | 4x Optical Zoom (4x Zoom Is an Approximate Value, the Lens Focal Lengths are 24 mm, 13 mm, 90.5 mm), and 100x Digital Zoom. Video Resolution Support up to 3840 × 2160 Pixels. Image Resolution Support up to 8192 × 6144 Pixels |
| Front Camera: | 13 MP Selfie Camera (Wide Angle, F2.0, Autofocus) |
| Front Camera Features: | Image Resolution Support up to 4160 × 3120 Pixels. Video Resolution Support up to 3840 × 2160 Pixels |
| Battery: | Typical Capacity: 6000 mAh | Rated Capacity: 5850 mAh |
| Charging: | HUAWEI SuperCharge (Max 66 W) |
| Location: | GPS (L1 + L5 Dual band)/AGPS/GLONASS/BeiDou(B1I + B1C + B2a + B2b Quad-band)/GALILEO(E1 + E5a + E5b Tri-band)/QZSS (L1 + L5 Dual band)/NavIC |
| Sensors: | Gravity Sensor, Infrared Sensor, Fingerprint Sensor, Hall sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Sensor, Colour Temperature Sensor, Gesture Sensor" |
| Audio: | HUAWEI Histen, support stereo sound |
| NFC: | Yes (It May Vary Based on Regional Regulations) |
| WLAN: | 2.4 GHz and 5 GHz IEEE 802.11a/b/g/n/ac/ax/be,2 × 2 MIMO,EHT160,8 Spatial-stream Sounding MU-MIMO |
| NearLink: | Supported, NearLink E2.0 |
| Bluetooth: | Bluetooth 6.0, Support BLE, SBC, AAC, LDAC and L2HC. |
| USB: | USB Type-C |
| Earjack: | USB Type-C earjack |
| Splash, Water, and Dust Resistant: | IP68/IP69 |







We have a 7-day return policy, which means you have 7 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at rptech.qa@ghasham.com. If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question at rptech.qa@ghasham.com.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Certain types of items cannot be returned, like perishable goods (such as food, flowers, or plants), custom products (such as special orders or personalized items), and personal care goods (such as beauty products). We also do not accept returns for hazardous materials, flammable liquids, or gases. Please get in touch if you have questions or concerns about your specific item.
Unfortunately, we cannot accept returns on sale items or gift cards.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method. Please remember it can take some time for your bank or credit card company to process and post the refund too.
| Network Technology |
2G, 3G, 4G, 5G NR |
|---|---|
| Display Type |
LTPO OLED, 1-120 Hz Adaptive High Dynamic Refresh Rates, High Frequency PWM Dimming, Up to 300 Hz Touch Sampling Rate |
| Display Size |
6.6 inches |
| Display Resolution |
2760 × 1256 Pixels, 460 PPI |
| SIM Type |
Dual Nano-SIM |
| Internal |
256 |
| Camera Primary |
50 MP Ultra Lighting Camera (F1.4~F4.0 aperture, OIS), 12.5 MP Ultra-Wide Angle Camera (F2.2 aperture), 50 MP Ultra Lighting Macro Telephoto Camera (F2.1 aperture, OIS) True-to-Colour Camera 2.0 |
| Camera Secondary |
13 MP Selfie Camera (Wide Angle, F2.0, Autofocus) |
| Battery |
Typical Capacity: 6000 mAh | Rated Capacity: 5850 mAh |



