Model | Z8 Stainless Steel | Compatible System | IOS / Android System |
app | ZORDAI | Chip | AX |
Flash size | 128mb | Android OS | Supports Android 4.4 and above |
IOS | Apple iOS 10.0 and above | Heart Rate Sensor | Zhangheng BD1662_I2C |
Bluetooth | Dual Bluetooth 5.0 | Waterproof Level | IP68 |
Craftsmanship | Zinc alloy+IML | Product weight | 35.5g |
Screen size | 1.98 inch full round screen | Screen Resolution | 385*435 |
Screen type | IPS full view color screen | Screen material | Glass (OGS) |
Total length of wristband | 270mm | Wristband material | silica gel |
Package size | 238*74*30MM | Packing size | 380*320*270MM |
Qty/Box | 50 units/box | total weight (Box packaging + manual + product) | 199g |
Battery Type | lithium battery | Battery model | 551830 |
battery voltage | 3.7V | battery capacity | 380mAh |
Battery life | 5-6 days for normal connection and 25-35 days for standby. (Connect to use depends on personal usage) | charging method | Wireless charging |
Charging time | About 5 hours | Wristband color | gun color and silver, brown |
Certification | FCC ID, CE, ROHS, battery certification | Manual language (neutral, brand optional) | Chinese, English |
Function | Breath training, dial push, stopwatch, brightness adjustment, multi-sports mode, sleep, heart rate, information, remote music, remote photo, weather, search for mobile phones (connected to mobile phones), Bluetooth calls, Bluetooth music playback, password protection, calculator, Split screen display, quick widgets, weather, massager, Alipay, my QR code,GPS tracking, NFC, ECG, blood oxygen, blood pressure, AI voice assistant | ||
APP supported languages | Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Italian, Polish, Korean, Arabic, Persian, Thai, Vietnamese, Traditional Chinese, Greek, Romanian. Turkish, Hebrew, Czech |
Model | Z8 Stainless Steel | Compatible System | IOS / Android System |
app | ZORDAI | Chip | AX |
Flash size | 128mb | Android OS | Supports Android 4.4 and above |
IOS | Apple iOS 10.0 and above | Heart Rate Sensor | Zhangheng BD1662_I2C |
Bluetooth | Dual Bluetooth 5.0 | Waterproof Level | IP68 |
Craftsmanship | Zinc alloy+IML | Product weight | 35.5g |
Screen size | 1.98 inch full round screen | Screen Resolution | 385*435 |
Screen type | IPS full view color screen | Screen material | Glass (OGS) |
Total length of wristband | 270mm | Wristband material | silica gel |
Package size | 238*74*30MM | Packing size | 380*320*270MM |
Qty/Box | 50 units/box | total weight (Box packaging + manual + product) | 199g |
Battery Type | lithium battery | Battery model | 551830 |
battery voltage | 3.7V | battery capacity | 380mAh |
Battery life | 5-6 days for normal connection and 25-35 days for standby. (Connect to use depends on personal usage) | charging method | Wireless charging |
Charging time | About 5 hours | Wristband color | gun color and silver, brown |
Certification | FCC ID, CE, ROHS, battery certification | Manual language (neutral, brand optional) | Chinese, English |
Function | Breath training, dial push, stopwatch, brightness adjustment, multi-sports mode, sleep, heart rate, information, remote music, remote photo, weather, search for mobile phones (connected to mobile phones), Bluetooth calls, Bluetooth music playback, password protection, calculator, Split screen display, quick widgets, weather, massager, Alipay, my QR code,GPS tracking, NFC, ECG, blood oxygen, blood pressure, AI voice assistant | ||
APP supported languages | Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Italian, Polish, Korean, Arabic, Persian, Thai, Vietnamese, Traditional Chinese, Greek, Romanian. Turkish, Hebrew, Czech |
We have a 7-day return policy, which means you have 7 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at rptech.qa@ghasham.com. If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question at rptech.qa@ghasham.com.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Certain types of items cannot be returned, like perishable goods (such as food, flowers, or plants), custom products (such as special orders or personalized items), and personal care goods (such as beauty products). We also do not accept returns for hazardous materials, flammable liquids, or gases. Please get in touch if you have questions or concerns about your specific item.
Unfortunately, we cannot accept returns on sale items or gift cards.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method. Please remember it can take some time for your bank or credit card company to process and post the refund too.
COLOR |
Orange , black , |
---|