Additional information
Network Technology | GSM / HSPA / LTE / 5G |
---|---|
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Fluid AMOLED, 90Hz |
Display Size | 6.43 inches, 99.3 cm2 (~84.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~410 ppi density) |
OS | Android 11, OxygenOS 11.0.2.2 |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 570 & 6×1.8 GHz Kryo 570) |
GPU | Adreno 619 |
Memory Card Slot | No |
Internal | 128GB 8GB RAM , 256GB 12GB RAM |
Camera Primary | 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) |
Primary Camera Feature | LED flash, HDR, panorama |
Secondary | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
Secondary Camera Feature | HDR |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 4500 mAh, non-removable |
Battery Charging | Fast charging 30W, 70% in 30 min (advertised) |
Color | Blue, CHARCOLE INK |
Storage | 128 GB, 256 GB |
Reviews
There are no reviews yet.