- 【ONEPLUS Nord N10 5G Smartphone 90 Hz display】 ONEPLUS Nord N10 5G Smartphone features a 6.49 inches big display with high screen-to-body ratio of 83.5%. It can be held in one hand easily. 1080 x 2400 pixels, 20:9 ratio (~406 ppi density), Qualcomm Snapdragon 690 chipset powered by an octa-core CPU, enabling you to reach powerful 5G speeds.
- 【6 GB RAM, 128 GB ROM】ONEPLUS Nord N10 5G Smartphone has 6 GB of RAM, 128 GB ROM, expandable up to 512 GB with a micro SD card, the robust memory combination can offer you seamless experience. OS: Android 10 (OxygenOS 10.5), 4300mAh battery, NFC: Supported, Dual SIM (Nano-SIM, dual stand-by), Google Play installed.
- 【Dual Stereo Speakers, Quad Camera, 64 MP main camera】The N10 5G Smartphone takes sound seriously. Dual speakers produce an immersive stereo audio experience, allowing you to enjoy your favorite content. It is equipped with 64 MP main camera, and three other cameras that capture stunning details. Switch between a 119°ultra-wide, macro, and monochrome lens.
- 【Warp Charge can be your next fast charging solution】 Warp Charge 30T delivers a day’s power in just half an hour. If that sounds too good to be true, you’re in for a really great surprise. Electrify your charging experience when you plug in with ONEPLUS.
Additional information
Network Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD, 90Hz |
Display Size | 6.49 inches, 101.7 cm2 (~83.5% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~406 ppi density) |
OS | Android 10, OxygenOS 10.5 |
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) |
CPU | Octa-core (2×2.0 GHz Kryo 560 Gold & 6×1.7 GHz Kryo 560 Silver) |
GPU | Adreno 619L |
Memory Card Slot | microSDXC |
Internal | 128GB 6GB RAM |
Rear Camera | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Rear Camera Features | LED flash, HDR, panorama |
Front Camera | 16 MP, f/2.1 |
Front Camera Features | HDR |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Li-Po 4300 mAh, non-removable |
Charging | Fast charging 30W |
Reviews
There are no reviews yet.